Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $651,250 150
Annie Lucy Williams Elementary 1 $629,999 221
Ballard Elementary 31 $552,290 112
Bayshore Elementary 113 $273,418 132
Blanche H. Daughtrey Elementary 10 $373,490 52
Braden River Elementary 63 $634,571 89
Florine J. Abel Elementary 3 $252,967 25
Freedom Elementary 145 $523,028 180
G.d. Rogers Garden- Bullock Elementary 6 $317,975 100
Gene Witt Elementary 97 $760,797 104
Gullett Elementary 263 $628,411 107
Ida M. Stewart Elementary 61 $1,450,011 105
Kinnan Elementary 7 $353,071 73
Lake Manatee K-8 44 $595,272 67
Manatee Elementary School-mn 23 $764,843 129
Mcneal Elementary 13 $306,446 84
Miller Elementary 33 $516,933 91
Moody Elementary 69 $186,492 94
Oneco Elementary 34 $191,478 111
Orange Ridge Bullock Elementary 2 $329,950 162
Palm View Elementary 1 $293,500 54
Palma Sola Elementary 57 $727,923 136
Robert E Willis Elementary 70 $1,130,551 97
Robert H. Prine Elementary 33 $161,127 96
Rowlett Elementary 1 $0 4
Samoset Elementary 37 $320,879 103
Sea Breeze Elementary 159 $448,661 117
Tara Elementary 127 $307,392 148
William H. Bashaw Elementary 89 $519,933 115

Login to My Homefinder