Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 729 $1,349,835 209
Braden River Middle 98 $413,102 186
Brookside Middle 840 $1,438,145 260
Buffalo Creek Middle 1 $333,900 2
Electa Arcotte Lee Magnet 29 $832,040 94
K-8 At Clark And Lorriane 35 $635,424 75
Laurel Nokomis Middle 71 $362,514 441
Louise R. Johnson Middle 1 $257,900 45
Mcintosh Middle 249 $879,314 95
Pine View School 10 $1,528,990 203
Riverview Middle 8 $1,157,488 118
Sara Scott Harllee Middle 10 $356,300 71
Sarasota Middle 539 $734,480 137
Sky Academy Englewood 1 $725,000 76
Skye Ranch School 20 $698,773 13
Venice Area Middle 2 $467,000 27

Login to My Homefinder